1
/
of
7
Women's Beach Resort Swimwear
Women's Beach Resort Swimwear
Regular price
€45,00 EUR
Regular price
Sale price
€45,00 EUR
Taxes included.
Quantity
Couldn't load pickup availability
✨ Women's Resort Beach Swimsuit — Comfort and style for plus sizes.
Fall for this elegant short-sleeved swimsuit, ideal for the beach and water sports. Available in green and purple, it combines lightness, support, and femininity for all body types, from 0XL to 5XL.
Features:
- Sleeves: Short
- Gender: Female
- Colors: Green, Purple
- Available Sizes: 0XL, 1XL, 2XL, 3XL, 4XL, 5XL
- Fabric: Polyester (polyester fiber)
- Lining: Mesh Spandex
- Occasion: Swimming, Water sports
Size Guide (unit: CM)
| Measurement | 0XL | 1XL | 2XL | 3XL | 4XL | 5XL | Tolerance |
|---|---|---|---|---|---|---|---|
| Bust | 89 | 95 | 101 | 107 | 113 | 119 | ±1 |
| Under Bust | 74 | 80 | 86 | 92 | 98 | 104 | ±1 |
| Dress Length | 83 | 85 | 87 | 89 | 91 | 93 | ±1 |
| Neckline Front/Back 1/2 | 56 | 57.3 | 58.6 | 59.9 | 61.2 | 62.5 | ±0.5 |
| Sleeve Length | 22 | 23 | 24 | 25 | 26 | 27 | ±1 |
| Sleeve Opening | 34 | 35.68 | 37.6 | 39.4 | 41.2 | 43 | ±0.3 |
| Back Tie Length | 40 | ||||||
| Waist Circumference | 72 | 78 | 84 | 90 | 96 | 102 | ±1 |
| Hip Circumference | 86 | 92 | 98 | 104 | 110 | 116 | ±1 |
| Ankle Opening | 65 | 68 | 71 | 74 | 77 | 80 | ±1 |
| Shorts Length | 35 | 36 | 37 | 38 | 39 | 40 | |

















Partager

🚚 Free Shipping
🔒 Secure Payment
100% Secure Transactions
📦 Tracking Number
Track your order in real time